Wholesale Trader of a wide range of products which include 20mg tenectase inj, pemetrexed injection 500 mg, docetaxel 120 mg injection, etoposide injection 100 mg, gemcite gemcitabine 1000 mg injection and bleomycin for injection usp 15 units.
₹ 26499 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging Type | Kit |
| Physical Form | Lyophilized Powder |
| Brand | Tenectase |
| Usage/Application | Stroke |
| Composition | Recombinant Tenecteplase |
| Packing Type | kit |
| Item Name | Tenecteplase for inj 20 mg |
| Packaging Size | 1 |
| Shelf Life | 36 months |
| Drug Name | recombinant tissue plasminogen activator |
| Country of Origin | Made in India |
| maker | Gennova Biopharmaceuticals Ltd |
| name | TENECTASE |
Minimum order quantity: 5 Piece
₹ 680 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 500 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Manufacturer | NEON |
| Brand Name | PEMEPLAST |
| Pharmacopoeia Standard | IP |
| Salt Form | Disodium |
| Shelf Life | 24 months |
| Storage Temperature | 25 degree c |
| Composition | Pemetrexed |
Minimum order quantity: 10 Vial
₹ 680 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Brand | DOCAX |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 3 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Shelf Life | 24 months |
| Composition | Docetaxel |
Minimum order quantity: 30 Vial
₹ 150 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | ETOPLAST |
| Packaging Size | VIAL |
| Treatment | Small Cell Lung Cancer |
| Dosage Form | VIAL |
| Prescription | Prescription |
| Composition | Etoposide |
| Treatment Type | Lung Cancer |
Minimum order quantity: 100 Vial
₹ 415 / Vial Get Latest Price
| Strength | 1000 mg |
| Injection Type | Solution |
| Composition | GEMCHEM |
| Packaging Size | Vial |
| Brand | NEON |
| Route | IV Infusion |
| Usage | Breast Cancer |
| Storage | Below 25°C |
| Form | Injection |
Minimum order quantity: 10 Vial
₹ 578 / Vial Get Latest Price
| Strength | 15 IU |
| Dose Strength | 15 iu |
| Vial Volume | 10 ml |
| Route Of Administration | Intravenous |
| Company | NEOM |
| Formulation | Powder for Injection |
| Brand | TUMOCIN |
| Manufacturer | NEON |
| Packaging Size | 1 vial |
| Vial Size | 5 ml |
| Storage Conditions | Below 25 degree c |
| Shelf Life | 24 months |
| Generic Name | Bleomycin |
Minimum order quantity: 100 Vial
₹ 500 / Vial Get Latest Price
| Strength | 1400 mg/35 ml |
| Injection Type | Solution |
| Composition | GEMCHEM |
| Packaging Size | Vial |
| Brand | GEMCHEM |
| Route | IV Infusion |
| Usage | Pancreatic Ca |
| Storage | 2–8°C |
| Form | Injection |
Minimum order quantity: 10 Vial
₹ 290 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Company | NEON |
| Form | Lyophilized |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Usage | Colorectal cancer |
| Prescription Type | Hospital supply |
| Storage | Below 25°C |
Minimum order quantity: 50 Vial
₹ 270 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | ZICARB |
| Pharmacopoeia Standard | IP |
| Packaging Size | 1 Vial |
| Route Of Administration | IV Infusion |
| Physical Form | Powder For Injection |
| Storage | Room Temperature |
| Shelf Life | 24 Months |
| Treatment | Hodgkin Lymphoma |
| Composition | Dacarbazine |
Minimum order quantity: 50 Vial
₹ 420 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Strength per ml | 50 MG |
| Brand | EPINEON |
| Composition | Epirubicin Hydrochloride |
| Packaging Type | Vial |
| Indication | Breast Cancer |
| Form | Injection |
| Storage Temp | Below 25°C |
Minimum order quantity: 50 Vial
₹ 1400 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Strength | 40 mg |
| Pharmacopoeia Standard | IP |
| Brand | NEON |
| Manufacturer | NEON LABORATRIES |
| Packaging Size | 1 Vial |
| Storage | 25 degree c |
| Shelf Life | 24 month |
| Composition | Mitomycin |
Minimum order quantity: 10 Vial
₹ 400 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Strength | 10 mg |
| Pharmacopoeia Standard | IP |
| Brand | NEON |
| Manufacturer | NEON |
| Packaging Size | 1 Vial |
| Storage | 25 degree c |
| Shelf Life | 24 month |
| Composition | Mitomycin |
Minimum order quantity: 50 Vial
₹ 146 / Vial Get Latest Price
| Strength | 50 mg |
| Formulation Type | LYOPHILLIZED |
| Form Of Medicine | Powder |
| Brand | NEON |
| Manufacturer | NEON |
| Storage Condition | Refrigerate (2-8°C) |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Composition | Doxorubicin Hydrochloride |
Minimum order quantity: 100 Vial
₹ 380 / Vial Get Latest Price
| Strength | 2 mg |
| Brand | NEON |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Cancer Care |
| Storage Temp | 2–8°C |
Minimum order quantity: 20 Vial
₹ 248 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | TAXELEON |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 16.7 ml |
| Shelf Life | 24 months |
| Storage Temperature | 20-25 degree c |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Minimum order quantity: 50 Vial
₹ 85 / Vial Get Latest Price
| Strength | 4 mg |
| Brand | OSTEOMET |
| Manufacturer | NEON |
| Treatment | Hypercalcemia |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Storage Temperature | 23-25 degree c |
| Shelf Life | 24 months |
| Volume | 5 ml |
| Composition | Zoledronic Acid |
Minimum order quantity: 50 Vial
Parteek (CEO)
Surgical Hub
136 A, Phase-2, Jaggi Colony, Near DR Makkar
Ambala - 134003, Haryana, India