Offering you a complete choice of products which include rituximab injection 500 mg, biphasic isophane injection ip, expavon, packaging size: 500ml, intravenous infusion, qnox 40 enoxaparin sodium injection ip, lignocaine and adrenaline injection ip and sevoflurane usp injection, 250ml.
₹ 10800 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Injection |
| Brand | DR.REDDY'S |
| Packaging Size | 50 ml |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Dr. Reddy's Laboratories |
| Shelf Life | 24 months |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Vial |
| Administration Route | IV |
| Composition | Rituximab |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 90 / Piece Get Latest Price
| Brand | Mixtard |
| Strength | 40 IU/ml |
| Pack Size | 10 ml vial |
| Insulin Type | Biphasic Isophane |
| Delivery Form | Vial |
| Prescription Type | NON PRESCRIPTION |
| Packaging Type | Vial |
| Manufacturer | Cadila Pharmaceuticals |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
| Prescription/ Non Prescription | Prescription |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Humstard 30/70 |
| Packaging Size | 10ml |
Minimum order quantity: 500 Piece
₹ 300 / Bottle Get Latest Price
| Tube Material | Plastic |
| Strength | 6% w/v |
| Packaging Type | Bottle |
| Packaging Size | 500 ML |
| Type Of Medical Tubes | BOTTEL |
| Usage/Application | Hospital |
| Brand | NEON |
Minimum order quantity: 60 Bottle
₹ 110 / Piece Get Latest Price
| Dosage/Strength | 40 mg/0.4 ml |
| Number of Syringe | 1 Pre-Filled Syringe |
| Manufacturer Name | Questus |
| Prescription/ Non Prescription | Prescription |
| Form | PFS Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Item name | Qnox 40 |
Minimum order quantity: 220 Piece
Enoxaparin 40mg is an anticoagulant injection used to prevent and treat conditions such as deep vein thrombosis (DVT) and pulmonary embolism (PE). It is a prescription-based medication primarily administered in hospitals during or after surgeries, in patients on long-term bed rest, or for the treatment of blood clotting disorders like DVT or PE.
This injection helps prevent blood clot formation and reduces the risk of conditions like stroke or heart attack by inhibiting blood clotting. The use of enoxaparin sodium is determined based on the patient's medical condition and weight. It is administered subcutaneously, meaning it is injected into the layer just beneath the skin.
Before using any medication, it is important to consult with a doctor and follow their directions. This is crucial because each individual's medical condition varies, and adherence to proper treatment under a doctor's guidance is essential.
₹ 24 / Vial Get Latest Price
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Neon |
| Prescription/Non-Prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Lox 2% Adrenaline |
₹ 4800 / Bottle Get Latest Price
| Concentration | 100% |
| Packaging Size | 250ml |
| Pack Volume | 250 ml |
| Bottle Type | Amber Glass |
| Usage | Inhalation |
| Grade | USP |
| Brand | Sevoflurane |
| Manufacturer | Troikaa |
| Packaging Type | Glass bottle |
| Pack Size | Single Bottle |
| Prescription/Non-Prescription | Non-Prescription |
| Storage | Store below 25°C |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 95 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Manufacturer | Cadila Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Item name | Humarap |
| Grade | Medicine Grade |
| Prescription/ Non Prescription | Prescription |
| Medicine Type | Allopathic |
Minimum order quantity: 500 Piece
| Manufactured By | CADILA PHARMACEUTICALS LIMITED |
| Marketed By | CADILA PHARMACEUTICALS LIMITED |
| Medicine Brand | HUMARAP |
| Medicine Form | Injection |
| Medicine Name | INSULIN INJECTION IP 40 IU/ml |
| Medicine Strength | 40 IU/ml |
| Packaging Size | 10 ml |
| Salt Composition | Human Insulin (Recombinant DNA Origin) |
₹ 348 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | Renocel |
| Form | Injection |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
Minimum order quantity: 50 Box
₹ 120 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage/Strength | 60 mg/0.6 ml |
| Number of Syringe | 2x0.6ml Pre-Filled Syringe |
| Manufacturer Name | Questus |
| Prescription/ Non Prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Qnox 60 |
Minimum order quantity: 100 Piece
₹ 72 / Box Get Latest Price
| Packaging Size | 4ml |
| Packaging Type | Box |
| Brand | Neon |
| Medicine Type | Allopathic |
| Form | Injection |
| Grade | Medicine Grade |
| Item name | Levo-Anawin |
₹ 7 / Box Get Latest Price
| Route Of Administration | IM and IV |
| Brand | furosid |
| Strength | 20 mg |
| Container Type | Ampule |
| Pack Quantity | 5 vials |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Treatment | Edema |
| Composition | Furosemide |
Minimum order quantity: 200 Box
₹ 140 / Vial Get Latest Price
| Strength | 1 g |
| Brand | gufimer |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Minimum order quantity: 100 Vial
₹ 55 / Vial Get Latest Price
| Strength | 0.5% |
| Packaging Size | 20ml |
| Brand | Anawin |
| Manufacturer | Neon |
| Packaging type | Vial |
| Prescription/Non-Prescription | Prescription |
| Form | Injection |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Anawin |
| Brand Name | Neon |
Minimum order quantity: 50 Vial
Generic Name: Bupivacaine Hydrochloride Injection IP
Brand Name: Various brands, including Marcaine, Sensorcaine, and others.
Formulation: Solution for injection
Strengths Available:
Packaging:
Vials and Ampoules:
Pre-filled Syringes:
₹ 82 / Piece Get Latest Price
| Strength | 20mg/1vial |
| Brand | Neon |
| Packaging Size | 1 ml |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Grade | Medicine Grade |
| Item name | V Press |
| Box Contain | 5 Ampoule of 1ml |
| Form | Injection |
Minimum order quantity: 100 Piece
₹ 65 / Vial Get Latest Price
| Strength | 10mg |
| Packaging Type | Vial |
| Brand | Neon |
| Prescription/Non-Prescription | Prescription |
| Grade | Medicine Grade |
| Form | Injection |
| Medicine Type | Allopathic |
| Item name | Neovec-10 |
| Dosage | As directed by the physician |
| Storage Instruction | Storage below 25 Degree C, Protected from light |
Minimum order quantity: 100 Vial
₹ 1450 / Vial Get Latest Price
| Concentration | 100% |
| Pack Volume | 250 ml |
| Bottle Type | Amber Glass |
| Manufacturer | Troikaa |
| Usage | As animal anesthetic |
| Packaging Type | Bottle |
| Packaging Size | 250ml |
| Grade | USP |
| Pack Size | Single Bottle |
| Storage | Store below 25°C |
| Shelf Life | 36 months |
| Prescription/Non-Prescription | Non-Prescription |
| Brand | Isotroy |
Minimum order quantity: 10 Vial
₹ 560 / Box Get Latest Price
| Brand | Stpase |
| Manufactured By | Cadila Pharmaceuticals |
| Item Name | ST Pase |
| Strength | 1500000 IU |
| Form | Injection |
| Prescription/ Non Prescription | Prescription |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Minimum order quantity: 100 Box
₹ 70 / Vial Get Latest Price
| Piperacillin strength | 4.5 |
| Tazobactam strength | 500 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Dry powder |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Trader |
Minimum order quantity: 500 Vial
₹ 26 / Vial Get Latest Price
| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | guficefta |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial with WFI |
Minimum order quantity: 500 Vial
₹ 130 / Vial Get Latest Price
| Strength | 1 g |
| Brand | mucad |
| Packaging Size | 1 vial + WFI |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Minimum order quantity: 100 Vial
₹ 230 / Piece Get Latest Price
| Strength | 75iu |
| Purity | Highly Purified (HP) |
| Formulation | Highly Purified (HP) |
| Brand Name | NEO-HMG 75 |
| Form | Lyophilized Powder |
| Dose Strength | 75IU |
| Packaging Size | I.M./S.C. HIGHLY PURIFIED |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Route of Administration | Subcutaneous (SC) |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| BRAND | NEON |
Minimum order quantity: 50 Piece
₹ 210 / Vial Get Latest Price
| Strength | 5000iu |
| Brand Name | NEO-HCG |
| Brand | NEON |
| Manufacturer | VHB MEDI SCIENCES LIMITED |
| Dose Strength | 5000 IU |
Minimum order quantity: 59 Vial
₹ 70 / Box Get Latest Price
| Strength | 5 g/10 ml |
| Pack Size | 10 ml Vial |
| Dosage Form | Injection |
| Pack Type | Box |
| Route | IV |
| Storage | Below 25°C |
| Usage | Hospital |
| Brand Name | Asproliv |
| Brand | Hepamerz |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 850 / Piece Get Latest Price
| Strength | 2000 mg |
| Packaging Size | 1 Vial |
| Route of Administration | IV |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Brand | QUESTUS |
| Composition | Ceftazidime + Avibactam |
| Form | Injection |
| Brand Name | ZIVIBAC |
| Manufacturer | Questus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Storage Condition | Store Below 25°C |
| Country of Origin | Made in India |
| Pack Type | Vial |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 21 / Vial Get Latest Price
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Neon |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Item name | Lox 2% |
₹ 1450 / Bottle Get Latest Price
| Brand | Isoflurane |
| Manufacturer | Troikaa |
| Packaging Type | Bottle |
| Packaging Size | 250ml |
| Shelf life | 3 Years |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 5 Bottle
₹ 95 / Vial Get Latest Price
| Strength | 1 g |
| Pack Size | 1 Vial |
| Route Of Administration | IV |
| Indication | MRSA Infection |
| Diluent | With Diluent |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| BRAND | Neon |
| FROM | Injection |
Minimum order quantity: 100 Vial
₹ 40 / Box Get Latest Price
| Strength | 1.2 |
| Pack Size | VIAL |
₹ 1100 / Piece Get Latest Price
| Shape | U shape |
| Brand | meiril endo surgery |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Clinic, Hospital |
| Packaging Type | Pack |
| Color | White |
Minimum order quantity: 12 Piece
Parteek (CEO)
Surgical Hub
136 A, Phase-2, Jaggi Colony, Near DR Makkar
Ambala - 134003, Haryana, India